Pricing
The table below shows JustClaim’s fee for preparing each document, and any separate court fee HMCTS charges to file it. Prices update automatically, so this always matches what you’d pay at checkout. All fees are inclusive of VAT where applicable.
| Document prepared by JustClaim | Claim value | JustClaim fee | Court fee (HMCTS) |
|---|---|---|---|
| Claim Form and Particulars of Claim | Up to £300 | £39 | £35 |
| Claim Form and Particulars of Claim | £300.01 – £500 | £49 | £50 |
| Claim Form and Particulars of Claim | £500.01 – £1,000 | £69 | £70 |
| Claim Form and Particulars of Claim | £1,000.01 – £1,500 | £99 | £80 |
| Claim Form and Particulars of Claim | £1,500.01 – £3,000 | £99 | £115 |
| Claim Form and Particulars of Claim | £3,000.01 – £5,000 | £99 | £205 |
| Claim Form and Particulars of Claim | £5,000.01 – £10,000 | £99 | £455 |
| Claim Form and Particulars of Claim | Over £10,000 | £99 | 5% of your claim (capped at £10,000) |
| Letter Before Action | Any | £49 | None |
| Request for Judgment in Default (N225/N227) | Any | £39 if you filed your claim with us, £69 if not | None |
| Apply for Alternative Service (N244) | Any | £79 | £126 |
| Notice of Discontinuance (N279) | Any | £69 | None |
| Warrant of Control (N323) | Any | £59 | £96 |
| Attachment of Earnings (N337) | Any | £59 | £139 |
| Certificate to Clear a Paid CCJ (N443) | Any | £64 | £19 |
| Housing Disrepair Letter of Claim | Any | £39 | None |
| Rent Repayment Order document pack | Any | £149 | None |
| Republic of Ireland Statutory Demand | Any | £149 | None |
| Motor Finance Complaint Letter | Any | £349 | None |
Court fees go to HMCTS, not JustClaim. Where a claim goes to court and you win, the court fee is added to what the other side owes you. JustClaim’s own fee is separate from the court claim and isn’t refundable once your documents are prepared.
Want to work out the exact cost for your own claim? Try the pricing calculator.